<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Greatest Single Point Drop In the Dow Jones Industrial – But Have Some Perspective</title>
	<atom:link href="http://ownthedollar.com/2008/09/greatest-single-point-drop-in-the-dow-jones-industrial-%e2%80%93-but-have-some-perspective/feed/" rel="self" type="application/rss+xml" />
	<link>http://ownthedollar.com/2008/09/greatest-single-point-drop-in-the-dow-jones-industrial-%e2%80%93-but-have-some-perspective/</link>
	<description>Own the dollar....don’t let the dollar own you.</description>
	<lastBuildDate>Fri, 19 Mar 2010 20:18:56 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Finance Junkie</title>
		<link>http://ownthedollar.com/2008/09/greatest-single-point-drop-in-the-dow-jones-industrial-%e2%80%93-but-have-some-perspective/comment-page-1/#comment-41</link>
		<dc:creator>Finance Junkie</dc:creator>
		<pubDate>Mon, 06 Oct 2008 02:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://ownthedollar.com/?p=187#comment-41</guid>
		<description>Great post.</description>
		<content:encoded><![CDATA[<p>Great post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bailout &#187; Blog Archive &#187; Greatest Single Point Drop in the Dow Jones Industrial – but have &#8230;</title>
		<link>http://ownthedollar.com/2008/09/greatest-single-point-drop-in-the-dow-jones-industrial-%e2%80%93-but-have-some-perspective/comment-page-1/#comment-32</link>
		<dc:creator>Bailout &#187; Blog Archive &#187; Greatest Single Point Drop in the Dow Jones Industrial – but have &#8230;</dc:creator>
		<pubDate>Wed, 01 Oct 2008 05:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://ownthedollar.com/?p=187#comment-32</guid>
		<description>[...] On October 29th, 1929 Black Thursday, the Dow Jones Industrial Average plunged 11% or 30 points of the average’s 260 point total helping to spark the Great Depression. The Dow continued to hemorrhage for years and did not reach its &#8230;[Continue Reading] [...]</description>
		<content:encoded><![CDATA[<p>[...] On October 29th, 1929 Black Thursday, the Dow Jones Industrial Average plunged 11% or 30 points of the average’s 260 point total helping to spark the Great Depression. The Dow continued to hemorrhage for years and did not reach its &#8230;[Continue Reading] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stocks and Bonds &#187; Blog Archive &#187; Greatest Single Point Drop in the Dow Jones Industrial – but have &#8230;</title>
		<link>http://ownthedollar.com/2008/09/greatest-single-point-drop-in-the-dow-jones-industrial-%e2%80%93-but-have-some-perspective/comment-page-1/#comment-31</link>
		<dc:creator>Stocks and Bonds &#187; Blog Archive &#187; Greatest Single Point Drop in the Dow Jones Industrial – but have &#8230;</dc:creator>
		<pubDate>Tue, 30 Sep 2008 21:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://ownthedollar.com/?p=187#comment-31</guid>
		<description>[...] On October 29th, 1929 Black Thursday, the Dow Jones Industrial Average plunged 11% or 30 points of the average ’s 260 point total helping to spark the Great Depression. The Dow continued to hemorrhage for years and did not reach its &#8230;[Continue Reading] [...]</description>
		<content:encoded><![CDATA[<p>[...] On October 29th, 1929 Black Thursday, the Dow Jones Industrial Average plunged 11% or 30 points of the average ’s 260 point total helping to spark the Great Depression. The Dow continued to hemorrhage for years and did not reach its &#8230;[Continue Reading] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
