<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: P/E Ratio Demystified.  Spot a Bargain with a Low P/E Ratio</title>
	<atom:link href="http://ownthedollar.com/2008/09/pe-ratio-demystified-spot-a-bargain-with-a-low-pe-ratio/feed/" rel="self" type="application/rss+xml" />
	<link>http://ownthedollar.com/2008/09/pe-ratio-demystified-spot-a-bargain-with-a-low-pe-ratio/</link>
	<description>Own the dollar....don’t let the dollar own you.</description>
	<lastBuildDate>Sun, 21 Mar 2010 02:40:07 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: A Look Back At the Blog’s Most Popular Postings of 2008 &#124; Own The Dollar</title>
		<link>http://ownthedollar.com/2008/09/pe-ratio-demystified-spot-a-bargain-with-a-low-pe-ratio/comment-page-1/#comment-325</link>
		<dc:creator>A Look Back At the Blog’s Most Popular Postings of 2008 &#124; Own The Dollar</dc:creator>
		<pubDate>Sun, 28 Dec 2008 14:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://ownthedollar.com/?p=28#comment-325</guid>
		<description>[...] September 10:  P/E Ratio Demystified. Spot a Bargain with a Low P/E Ratio [...]</description>
		<content:encoded><![CDATA[<p>[...] September 10:  P/E Ratio Demystified. Spot a Bargain with a Low P/E Ratio [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Schwab Tells New Investors that Now Is the Time to Buy Stocks &#171; militarymoneymight.com</title>
		<link>http://ownthedollar.com/2008/09/pe-ratio-demystified-spot-a-bargain-with-a-low-pe-ratio/comment-page-1/#comment-315</link>
		<dc:creator>Charles Schwab Tells New Investors that Now Is the Time to Buy Stocks &#171; militarymoneymight.com</dc:creator>
		<pubDate>Thu, 25 Dec 2008 16:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://ownthedollar.com/?p=28#comment-315</guid>
		<description>[...] great companies with solid fundamentals and finances are the lowest that they have been in years.  P/E Ratios across the board are redicously low.  There has never been a 10 year period in the U.S. stock [...]</description>
		<content:encoded><![CDATA[<p>[...] great companies with solid fundamentals and finances are the lowest that they have been in years.  P/E Ratios across the board are redicously low.  There has never been a 10 year period in the U.S. stock [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Pepper Will Give Away Soda Thanks To Guns N’ Roses &#124; Military Money Might</title>
		<link>http://ownthedollar.com/2008/09/pe-ratio-demystified-spot-a-bargain-with-a-low-pe-ratio/comment-page-1/#comment-180</link>
		<dc:creator>Dr. Pepper Will Give Away Soda Thanks To Guns N’ Roses &#124; Military Money Might</dc:creator>
		<pubDate>Sun, 23 Nov 2008 14:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://ownthedollar.com/?p=28#comment-180</guid>
		<description>[...] and have been since I was a little kid.  I have talked about what a great company they are in previous posts.  Since the Texas soda manufacturer broke away from Cadbury Schweppes earlier this year, the [...]</description>
		<content:encoded><![CDATA[<p>[...] and have been since I was a little kid.  I have talked about what a great company they are in previous posts.  Since the Texas soda manufacturer broke away from Cadbury Schweppes earlier this year, the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Schwab Tells New Investors that Now Is the Time to Buy Stocks &#171; Military Money Might</title>
		<link>http://ownthedollar.com/2008/09/pe-ratio-demystified-spot-a-bargain-with-a-low-pe-ratio/comment-page-1/#comment-72</link>
		<dc:creator>Charles Schwab Tells New Investors that Now Is the Time to Buy Stocks &#171; Military Money Might</dc:creator>
		<pubDate>Mon, 20 Oct 2008 13:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://ownthedollar.com/?p=28#comment-72</guid>
		<description>[...] great companies with solid fundamentals and finances are the lowest that they have been in years.  P/E Ratios across the board are redicously low.  There has never been a 10 year period in the U.S. stock [...]</description>
		<content:encoded><![CDATA[<p>[...] great companies with solid fundamentals and finances are the lowest that they have been in years.  P/E Ratios across the board are redicously low.  There has never been a 10 year period in the U.S. stock [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
