<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Top Ten Dot.com Bombs and Wastes of Money</title>
	<atom:link href="http://ownthedollar.com/2009/07/top-ten-dotcom-bombs-wastes-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://ownthedollar.com/2009/07/top-ten-dotcom-bombs-wastes-money/</link>
	<description>Own the dollar....don’t let the dollar own you.</description>
	<lastBuildDate>Sat, 20 Mar 2010 16:29:27 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Top Ten Dot.com Bombs and Wastes of Money &#124; Adobe Tutorials</title>
		<link>http://ownthedollar.com/2009/07/top-ten-dotcom-bombs-wastes-money/comment-page-1/#comment-6024</link>
		<dc:creator>The Top Ten Dot.com Bombs and Wastes of Money &#124; Adobe Tutorials</dc:creator>
		<pubDate>Sun, 16 Aug 2009 08:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://ownthedollar.com/?p=1516#comment-6024</guid>
		<description>[...] I thought that we all might enjoy a little distraction from our long work week.  VisualEconomics.com publishes great graphics called infographs that display an incredible amount of information in a very entertaining picture format.  You should definitely check out the website when you get the chance.  But, for now, I thought that you would find the Top Ten dotcom crashes interesting (I sure did).  These companies have wasted a lot of money on some dumb websites, and a few of them only lasted a Excerpt from: The Top Ten Dot.com Bombs and Wastes of Money [...]</description>
		<content:encoded><![CDATA[<p>[...] I thought that we all might enjoy a little distraction from our long work week.  VisualEconomics.com publishes great graphics called infographs that display an incredible amount of information in a very entertaining picture format.  You should definitely check out the website when you get the chance.  But, for now, I thought that you would find the Top Ten dotcom crashes interesting (I sure did).  These companies have wasted a lot of money on some dumb websites, and a few of them only lasted a Excerpt from: The Top Ten Dot.com Bombs and Wastes of Money [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vince</title>
		<link>http://ownthedollar.com/2009/07/top-ten-dotcom-bombs-wastes-money/comment-page-1/#comment-5421</link>
		<dc:creator>Vince</dc:creator>
		<pubDate>Tue, 28 Jul 2009 01:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://ownthedollar.com/?p=1516#comment-5421</guid>
		<description>I loved the Pets.com commercials too! That url has got to e worth a lot, it looks like PetSmart snatched it up.</description>
		<content:encoded><![CDATA[<p>I loved the Pets.com commercials too! That url has got to e worth a lot, it looks like PetSmart snatched it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VNOHosting &#187; The Top Ten Dot.com Bombs and Wastes of Money : Own The Dollar</title>
		<link>http://ownthedollar.com/2009/07/top-ten-dotcom-bombs-wastes-money/comment-page-1/#comment-5367</link>
		<dc:creator>VNOHosting &#187; The Top Ten Dot.com Bombs and Wastes of Money : Own The Dollar</dc:creator>
		<pubDate>Mon, 27 Jul 2009 01:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://ownthedollar.com/?p=1516#comment-5367</guid>
		<description>[...] more from the original source:  The Top Ten Dot.com Bombs and Wastes of Money : Own The Dollar   This entry is filed under Top IT Company. You can follow any responses to this entry through the [...]</description>
		<content:encoded><![CDATA[<p>[...] more from the original source:  The Top Ten Dot.com Bombs and Wastes of Money : Own The Dollar   This entry is filed under Top IT Company. You can follow any responses to this entry through the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chase Saunders</title>
		<link>http://ownthedollar.com/2009/07/top-ten-dotcom-bombs-wastes-money/comment-page-1/#comment-5343</link>
		<dc:creator>Chase Saunders</dc:creator>
		<pubDate>Sun, 26 Jul 2009 14:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://ownthedollar.com/?p=1516#comment-5343</guid>
		<description>Why are you including companies who were successfully acquired?  It seems wrong to call these &quot;bombs&quot; when this is one of the desired outcomes of a VC investment.</description>
		<content:encoded><![CDATA[<p>Why are you including companies who were successfully acquired?  It seems wrong to call these &#8220;bombs&#8221; when this is one of the desired outcomes of a VC investment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meoip</title>
		<link>http://ownthedollar.com/2009/07/top-ten-dotcom-bombs-wastes-money/comment-page-1/#comment-5333</link>
		<dc:creator>meoip</dc:creator>
		<pubDate>Sat, 25 Jul 2009 23:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://ownthedollar.com/?p=1516#comment-5333</guid>
		<description>Search engines were simple better than cuecat and the focus was to narrow and to early. Now a few sites and companies use them ie. Librarything.com lets you scan the bar codes of your books to catalog them online and they use cuecats. I worked with an accounting firm that would bar code invoices and bills and scan them with cuecats.
Pets.com was about the only site I was sad to see go.  I could order a bag of dog food for my parents dog for about 70% of the price in a store. I was killing them dog food orders.</description>
		<content:encoded><![CDATA[<p>Search engines were simple better than cuecat and the focus was to narrow and to early. Now a few sites and companies use them ie. Librarything.com lets you scan the bar codes of your books to catalog them online and they use cuecats. I worked with an accounting firm that would bar code invoices and bills and scan them with cuecats.<br />
Pets.com was about the only site I was sad to see go.  I could order a bag of dog food for my parents dog for about 70% of the price in a store. I was killing them dog food orders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Top Ten Dot.com Bombs and Wastes of Money &#124; DaNewz</title>
		<link>http://ownthedollar.com/2009/07/top-ten-dotcom-bombs-wastes-money/comment-page-1/#comment-5326</link>
		<dc:creator>The Top Ten Dot.com Bombs and Wastes of Money &#124; DaNewz</dc:creator>
		<pubDate>Sat, 25 Jul 2009 13:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://ownthedollar.com/?p=1516#comment-5326</guid>
		<description>[...] View original post here: The Top Ten Dot.com Bombs and Wastes of Money [...]</description>
		<content:encoded><![CDATA[<p>[...] View original post here: The Top Ten Dot.com Bombs and Wastes of Money [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
