<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Top Fifteen Personal Finance Statistics That Will Blow Your Mind</title>
	<atom:link href="http://ownthedollar.com/2009/10/top-fifteen-personal-finance-statistics-that-will-blow-your-mind/feed/" rel="self" type="application/rss+xml" />
	<link>http://ownthedollar.com/2009/10/top-fifteen-personal-finance-statistics-that-will-blow-your-mind/</link>
	<description>Own the dollar....don’t let the dollar own you.</description>
	<lastBuildDate>Tue, 09 Mar 2010 17:36:12 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: What&#8217;s Sizzling? &#8211; November 7th Edition</title>
		<link>http://ownthedollar.com/2009/10/top-fifteen-personal-finance-statistics-that-will-blow-your-mind/comment-page-1/#comment-9948</link>
		<dc:creator>What&#8217;s Sizzling? &#8211; November 7th Edition</dc:creator>
		<pubDate>Sat, 07 Nov 2009 17:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://ownthedollar.com/?p=2080#comment-9948</guid>
		<description>[...] Here are some interesting tidbits of information from Own the Dollar: 15 personal finance stats that will blow your mind. [...]</description>
		<content:encoded><![CDATA[<p>[...] Here are some interesting tidbits of information from Own the Dollar: 15 personal finance stats that will blow your mind. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival Of Twenty Something Finances Lost edition &#124; How I Save Money.net</title>
		<link>http://ownthedollar.com/2009/10/top-fifteen-personal-finance-statistics-that-will-blow-your-mind/comment-page-1/#comment-9852</link>
		<dc:creator>Carnival Of Twenty Something Finances Lost edition &#124; How I Save Money.net</dc:creator>
		<pubDate>Tue, 03 Nov 2009 03:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://ownthedollar.com/?p=2080#comment-9852</guid>
		<description>[...] presents The Top Fifteen Personal Finance Statistics That Will Blow Your Mindposted at Own The Dollar, saying, &#8220;A few of the most important personal finance statistics [...]</description>
		<content:encoded><![CDATA[<p>[...] presents The Top Fifteen Personal Finance Statistics That Will Blow Your Mindposted at Own The Dollar, saying, &#8220;A few of the most important personal finance statistics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Samurai</title>
		<link>http://ownthedollar.com/2009/10/top-fifteen-personal-finance-statistics-that-will-blow-your-mind/comment-page-1/#comment-9822</link>
		<dc:creator>Financial Samurai</dc:creator>
		<pubDate>Mon, 02 Nov 2009 03:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://ownthedollar.com/?p=2080#comment-9822</guid>
		<description>Nice list!  I think actually you&#039;re missing one: There&#039;s MUCH more money out there than we can imagine.  A lot of people are a lot richer than the statistics show.  

You know why this statement is true?  B/c none of the statistics pertain to us, which means that everybody is ok.

The economy is rebounding strong and so are wages.  It&#039;s just fun to put out negative stats to make ourselves feel better :)

Best,

FS</description>
		<content:encoded><![CDATA[<p>Nice list!  I think actually you&#8217;re missing one: There&#8217;s MUCH more money out there than we can imagine.  A lot of people are a lot richer than the statistics show.  </p>
<p>You know why this statement is true?  B/c none of the statistics pertain to us, which means that everybody is ok.</p>
<p>The economy is rebounding strong and so are wages.  It&#8217;s just fun to put out negative stats to make ourselves feel better <img src='http://ownthedollar.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Best,</p>
<p>FS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money Funk</title>
		<link>http://ownthedollar.com/2009/10/top-fifteen-personal-finance-statistics-that-will-blow-your-mind/comment-page-1/#comment-9813</link>
		<dc:creator>Money Funk</dc:creator>
		<pubDate>Sun, 01 Nov 2009 23:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://ownthedollar.com/?p=2080#comment-9813</guid>
		<description>#7 really? Okay, packing lunch from now on. Great Stats!</description>
		<content:encoded><![CDATA[<p>#7 really? Okay, packing lunch from now on. Great Stats!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunday Link Rodeo 4 &#171; Evolution of Wealth</title>
		<link>http://ownthedollar.com/2009/10/top-fifteen-personal-finance-statistics-that-will-blow-your-mind/comment-page-1/#comment-9161</link>
		<dc:creator>Sunday Link Rodeo 4 &#171; Evolution of Wealth</dc:creator>
		<pubDate>Mon, 19 Oct 2009 01:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://ownthedollar.com/?p=2080#comment-9161</guid>
		<description>[...] The Top Fifteen Personal Finance Statistics That Will Blow Your Mind from @ownthedollar I&#8217;m not a huge stats guy but this is definitely an interesting read. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Top Fifteen Personal Finance Statistics That Will Blow Your Mind from @ownthedollar I&#8217;m not a huge stats guy but this is definitely an interesting read. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse</title>
		<link>http://ownthedollar.com/2009/10/top-fifteen-personal-finance-statistics-that-will-blow-your-mind/comment-page-1/#comment-8997</link>
		<dc:creator>Jesse</dc:creator>
		<pubDate>Wed, 14 Oct 2009 22:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://ownthedollar.com/?p=2080#comment-8997</guid>
		<description>Ha those are great stats. The family ones made me chuckle..I wonder why people are more likely to step all over family versus strangers (ie banks). I guess there are usually contracts with banks and not with family. 

I have borrowed from family and I always make sure I draw up a contract, if not only for my own records.</description>
		<content:encoded><![CDATA[<p>Ha those are great stats. The family ones made me chuckle..I wonder why people are more likely to step all over family versus strangers (ie banks). I guess there are usually contracts with banks and not with family. </p>
<p>I have borrowed from family and I always make sure I draw up a contract, if not only for my own records.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lakita</title>
		<link>http://ownthedollar.com/2009/10/top-fifteen-personal-finance-statistics-that-will-blow-your-mind/comment-page-1/#comment-8995</link>
		<dc:creator>Lakita</dc:creator>
		<pubDate>Wed, 14 Oct 2009 21:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://ownthedollar.com/?p=2080#comment-8995</guid>
		<description>Wow, those are some crazy stats!  I&#039;ll be referring back to this as it is an eye opener!

Lakita
from pb.com</description>
		<content:encoded><![CDATA[<p>Wow, those are some crazy stats!  I&#8217;ll be referring back to this as it is an eye opener!</p>
<p>Lakita<br />
from pb.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua</title>
		<link>http://ownthedollar.com/2009/10/top-fifteen-personal-finance-statistics-that-will-blow-your-mind/comment-page-1/#comment-8983</link>
		<dc:creator>Joshua</dc:creator>
		<pubDate>Wed, 14 Oct 2009 14:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://ownthedollar.com/?p=2080#comment-8983</guid>
		<description>Hey Hank,

Wonderful list.  Extremely frightening and eye-opening but well done.  I love the headline and the image choice.

See you back at PBcom.</description>
		<content:encoded><![CDATA[<p>Hey Hank,</p>
<p>Wonderful list.  Extremely frightening and eye-opening but well done.  I love the headline and the image choice.</p>
<p>See you back at PBcom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal Finance Buzz</title>
		<link>http://ownthedollar.com/2009/10/top-fifteen-personal-finance-statistics-that-will-blow-your-mind/comment-page-1/#comment-8956</link>
		<dc:creator>Personal Finance Buzz</dc:creator>
		<pubDate>Tue, 13 Oct 2009 23:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://ownthedollar.com/?p=2080#comment-8956</guid>
		<description>&lt;strong&gt;Personal Finance Buzz...&lt;/strong&gt;

Your story was featured in Personal Finance Buzz! Please visit and promote your article....</description>
		<content:encoded><![CDATA[<p><strong>Personal Finance Buzz&#8230;</strong></p>
<p>Your story was featured in Personal Finance Buzz! Please visit and promote your article&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention The Top Fifteen Personal Finance Statistics That Will Blow Your Mind -- Topsy.com</title>
		<link>http://ownthedollar.com/2009/10/top-fifteen-personal-finance-statistics-that-will-blow-your-mind/comment-page-1/#comment-8952</link>
		<dc:creator>Tweets that mention The Top Fifteen Personal Finance Statistics That Will Blow Your Mind -- Topsy.com</dc:creator>
		<pubDate>Tue, 13 Oct 2009 21:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://ownthedollar.com/?p=2080#comment-8952</guid>
		<description>[...] This post was mentioned on Twitter by CJ Bowker and Daniel Arlt. Daniel Arlt said: The Top Fifteen Personal Finance Statistics That Will Blow Your Mind: 61% of Americans are living paycheck to p.. http://bit.ly/oSS3X [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by CJ Bowker and Daniel Arlt. Daniel Arlt said: The Top Fifteen Personal Finance Statistics That Will Blow Your Mind: 61% of Americans are living paycheck to p.. <a href="http://bit.ly/oSS3X" rel="nofollow">http://bit.ly/oSS3X</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
