2010 IRS Income Tax Brackets
by Hank Coleman
Every year the IRS releases the tax tables to show how much of your income will be taxed. Your income is taxed on a graduated scale, and your income within a particular bracket range is taxed at the rate associated with that level of income. The following Rate tables outline the tax and income limits for each of the possible filing statuses.
Married Filing Jointly
| Tax | Income Limits |
| 10.00% | Not over $16,750 |
| $1,675.00 + 15.00% of excess over $16,750 | Over $16,750 but not over $68,000 |
| $9,362.50 + 25.00% of excess over $68,000 | Over $68,000 but not over $137,300 |
| $26,687.50 + 28.00% of excess over $137,300 | Over $137,300 but not over $209,250 |
| $46,833.50 + 33.00% of excess over $209,250 | Over $209,250 but not over $373,650 |
| $101,085.50 + 35.00% of excess over $373,650 | Over $373,650 |
Head of Household
| Tax | Income Limits |
| 10.00% | Not over $11,950 |
| $1,195.00 + 15.00% of excess over $11,950 | Over $11,950 but not over $45,550 |
| $6,235 + 25.00% of excess over $45,550 | Over $45,550 but not over $117,650 |
| $24,260 + 28.00% of excess over $117,650 | Over $117,650 but not over $190,550 |
| $44,672 + 33.00% of excess over $190,550 | Over $190,550 but not over $373,650 |
| $105,950 + 35.00% of excess over $373,650 | Over $373,650 |
Unmarried Individual
| Tax | Income Limits |
| 10.00% | Not over $8,375 |
| $837.50 + 15.00% of excess over $8,375 | Over $8,375 but not over $34,000 |
| $4,681.25 + 25.00% of excess over $34,000 | Over $34,000 but not over $82,400 |
| $16,781.25 + 28.00% of excess over $82,400 | Over $82,400 but not over $171,850 |
| $41,827.25 + 33.00% of excess over $171,850 | Over $171,850 but not over $373,650 |
| $108,421.25 + 35.00% of excess over $373,650 | Over $373,650 |
Married Filing Separately
| Tax | Income Limits |
| 10.00% | Not over $8,375.00 |
| $837.50 + 15.00% of excess over $ | Over $8,.375 but not over $34,000 |
| $4,681..25 + 25.00% of excess over $34,000 | Over $34,000 but not over $68,650 |
| $13,343.75 + 28.00% of excess over $68,650 | Over $68,650 but not over $104,625 |
| $23,416.75 + 33.00% of excess over $104,625 | Over $104,625 but not over $186,825 |
| $50,542.75 + 35.00% of excess over $186,825 | Over $186,825 |
Related posts:
- Roth IRA Contribution Limits For 2010
- Demystifying Taxation: A Basic Overview of Federal Income Taxes
- See How Your Net Worth Stacks Up By Age and Income
Tagged as: Taxes
